Upper Red Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.77"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 16°F | 16°F | 16°F | 17°F | 19°F | 21°F | 23°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 15°F | 13°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F |
| Feels Like | 3°F | 3°F | 4°F | 5°F | 7°F | 9°F | 12°F | 10°F | 9°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 2°F | 1°F | -1°F | -3°F | -4°F | -4°F | -5°F | -6°F | -5°F | -6°F | -5°F | -4°F | -3°F | -3°F | -3°F | -4°F | -5°F | -6°F | -6°F | -7°F | -7°F | -7°F | -7°F | -6°F | -5°F | -5°F | -4°F | -4°F | -4°F | -4°F | -4°F | -3°F |
| Cloudiness | 96% | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 97% | 66% | 52% | 41% | 35% | 57% | 68% | 78% | 84% | 83% | 81% | 79% | 71% | 73% | 74% | 68% | 65% | 40% | 24% | 19% | 18% | 33% | 44% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 46% | 17% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 79% | 77% | 76% | 74% | 72% | 73% | 92% | 93% | 91% | 90% | 88% | 88% | 87% | 87% | 84% | 85% | 76% | 74% | 72% | 71% | 74% | 81% | 87% | 88% | 84% | 76% | 70% | 68% | 69% | 71% | 75% | 78% | 80% | 82% | 83% | 83% | 82% | 80% | 76% | 74% | 74% | 78% | 78% | 78% | 79% | 77% | 75% |
| Dew Point | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 13°F | 11°F | 6°F | 3°F | 1°F | 0°F | 0°F | 1°F | 2°F | 3°F | 1°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 0°F | 0°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | 0°F | 1°F | 1°F | 1°F | 2°F | 2°F | 1°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" |
| Wind Speed | 12.8 mph | 11.9 mph | 11.8 mph | 11.9 mph | 11.8 mph | 11.9 mph | 10.7 mph | 9.2 mph | 10.5 mph | 10.7 mph | 12.4 mph | 13.6 mph | 15.2 mph | 16.7 mph | 18 mph | 20.9 mph | 21.2 mph | 21.9 mph | 21.5 mph | 20.7 mph | 20.1 mph | 18.8 mph | 16.8 mph | 15.2 mph | 16.8 mph | 17 mph | 16.6 mph | 16.8 mph | 17.4 mph | 18.1 mph | 18.6 mph | 18.8 mph | 18 mph | 17.1 mph | 15.4 mph | 13.4 mph | 12.1 mph | 11.1 mph | 10 mph | 8.9 mph | 9.1 mph | 10.2 mph | 11.6 mph | 13.6 mph | 14.5 mph | 15.5 mph | 16.2 mph | 17.4 mph |
| Wind Direction |
![]() 218° SW | ![]() 216° SW | ![]() 218° SW | ![]() 215° SW | ![]() 220° SW | ![]() 224° SW | ![]() 236° SW | ![]() 256° WSW | ![]() 275° W | ![]() 295° WNW | ![]() 315° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 317° NW | ![]() 315° NW | ![]() 312° NW | ![]() 306° NW | ![]() 304° NW | ![]() 305° NW | ![]() 307° NW | ![]() 310° NW | ![]() 312° NW | ![]() 314° NW | ![]() 313° NW | ![]() 310° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 289° WNW | ![]() 269° W | ![]() 249° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 223° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Snow |
23 °F
|
12 °F
|
100% |
76% |
|
Wednesday
Dec 3 |
Clouds |
18 °F
|
6 °F
|
0% |
70% |
|
Thursday
Dec 4 |
Snow |
23 °F
|
6 °F
|
100% |
69% |
|
Friday
Dec 5 |
Snow |
17 °F
|
11 °F
|
71% |
82% |
|
Saturday
Dec 6 |
Clouds |
11 °F
|
6 °F
|
0% |
76% |
|
Sunday
Dec 7 |
Snow |
18 °F
|
5 °F
|
100% |
90% |
|
Monday
Dec 8 |
Snow |
22 °F
|
17 °F
|
53% |
84% |
|
Tuesday
Dec 9 |
Snow |
31 °F
|
20 °F
|
100% |
90% |
|
Wednesday
Dec 10 |
Snow |
33 °F
|
19 °F
|
53% |
82% |
|
Thursday
Dec 11 |
Clouds |
18 °F
|
11 °F
|
0% |
90% |
|
Friday
Dec 12 |
Clouds |
15 °F
|
6 °F
|
0% |
85% |
|
Saturday
Dec 13 |
Snow |
15 °F
|
4 °F
|
100% |
92% |
|
Sunday
Dec 14 |
Clouds |
5 °F
|
-4 °F
|
0% |
94% |
|
Monday
Dec 15 |
Snow |
7 °F
|
0 °F
|
20% |
91% |
|
Tuesday
Dec 16 |
Snow |
5 °F
|
-10 °F
|
20% |
96% |
|
Wednesday
Dec 17 |
Snow |
0 °F
|
-11 °F
|
20% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Upper Red Lake News Upper Red Lake Photos Upper Red Lake Videos |

Login






















